Brookestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4887 Devonshire Drive 4 4 2,740 $732,206 $267 119 days
4916 Devonshire Drive 4 4 2,740 $721,966 $263 84 days
58 Brooks Briar Lane 4 3 2,450 $581,997 $237 119 days
25 Jacobs Landing Way 4 3 2,450 $581,997 $237 119 days
94 Brooks Brian Lane 4 3 2,450 $581,997 $237 119 days
25 Brooks Brian Lane 4 3 2,450 $580,997 $237 119 days
24 Jacobs Landing Way 4 3 2,450 $574,997 $234 119 days
43 Brooks Briar Lane 4 2 1,967 $574,758 $292 119 days
24 Brooks Briar Lane 4 3 2,450 $573,997 $234 119 days
42 Brooks Briar Lane 4 2 1,967 $565,997 $287 119 days
Average: 3.9 2.9 2,344 $588,064 $252 154 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5067 Devonshire Drive 3 3 2,580 $643,689 $643,689 $249 5/28/26
93 Adalyn Avenue 4 4 2,864 $595,409 $585,000 $204 6/12/26
179 Adalyn Avenue 3 2 2,390 $574,997 $560,000 $234 8/20/26
Average: 3.3 3.0 2,611 $604,698 $596,229 $229
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.