Broward Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Grand Beacon Boulevard 4 3 2,060 $820,970 $398 5 days
361 Grand Beacon Boulevard 3 3 1,880 $792,710 $421 5 days
356 Grand Beacon Boulevard 4 3 2,271 $537,400 $236 5 days
344 Grand Beacon Boulevard 4 3 1,941 $527,400 $271 5 days
350 Grand Beacon Boulevard 4 2 1,774 $482,400 $271 5 days
Average: 3.8 2.8 1,985 $632,176 $320 6 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.