Colony At San Jose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6515 W La Mirada Drive Unit 2 2 1 970 $115,000 $118 37 days
3915 Toreador Court Unit 4 2 2 1,145 $100,000 $87 205 days
3864 La Mirada Drive N Unit 5 2 1 970 $99,500 $102 90 days
6515 La Mirada W Unit 3 2 1 970 $90,000 $92 85 days
3914 Toreador Court Unit 4 2 1 970 $89,900 $92 170 days
Average: 2.0 1.2 1,005 $98,880 $98 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3865 Campenero Court Unit 1 2 2 1,145 $79,900 $69 36 days
3878 La Mirada Drive N Unit 3 1 1 845 $54,990 $65 10 days
Average: 1.5 1.5 995 $67,445 $67 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3913 Mission Drive Unit 4 2 1 970 $95,000 $90,000 $92 2/4/26
3914 Toreador Court Unit 5 2 1 970 $89,000 $86,000 $88 10/29/25
6519 Valerosa Court Unit 2 2 1 970 $84,995 $77,000 $79 3/11/26
6552 La Mirada Drive E Unit 7 2 1 970 $81,900 $75,000 $77 5/30/26
3900 Mission Drive Unit 5 1 1 845 $79,000 $75,000 $88 10/27/25
3906 Mission Drive Unit 4 1 1 845 $79,500 $73,500 $86 7/14/26
Average: 1.7 1.0 928 $84,899 $79,416 $85
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.