Deerwood Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Deerwood Lake Parkway Unit 353 3 3 2,802 $395,000 $140 144 days
4480 Deerwood Lake Parkway Unit 352 3 2 2,000 $320,000 $160 77 days
4480 Deerwood Lake Parkway Unit 458 3 3 2,025 $299,000 $147 14 days
4480 Deerwood Lake Parkway Unit 238 3 3 2,025 $270,000 $133 2 days
4480 Deerwood Lake Parkway Unit 454 2 2 1,509 $249,000 $165 138 days
4480 Deerwood Lake Parkway Unit 626 2 2 1,509 $234,567 $155 37 days
4480 Deerwood Lake Parkway Unit 236 2 2 1,509 $209,900 $139 158 days
Average: 2.6 2.4 1,911 $282,495 $148 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Deerwood Lake Parkway Unit 422 3 3 2,000 $295,000 $147 330 days
4480 Deerwood Lake Parkway Unit 336 2 2 1,509 $279,000 $184 105 days
4480 Deerwood Lake Parkway Unit 431 3 2 1,649 $245,000 $148 30 days
4480 Deerwood Lake Parkway Unit 141 3 2 1,649 $235,000 $142 11 days
Average: 2.8 2.2 1,701 $263,500 $155 155 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4480 Deerwood Lake Parkway Unit 658 3 3 2,025 $369,000 $325,000 $160 8/26/25
4480 Deerwood Lake Parkway Unit 232 3 3 2,000 $250,000 $245,000 $122 4/10/26
4480 Deerwood Lake Parkway Unit 121 3 2 1,649 $249,999 $240,000 $145 2/11/26
4480 Deerwood Lake Parkway Unit 432 3 3 2,000 $250,000 $235,000 $117 4/30/26
4480 Deerwood Lake Parkway Unit 126 2 2 1,509 $237,000 $235,000 $155 4/29/26
4480 Deerwood Lake Parkway Unit 641 3 2 1,649 $215,000 $215,000 $130 2/26/26
4480 Deerwood Lake Parkway Unit 621 3 2 1,649 $225,000 $213,500 $129 4/30/26
Average: 2.9 2.4 1,783 $256,571 $244,071 $137
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.