Emerald Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4726 Tigers Eye Court 4 3 1,558 $304,990 $195 28 days
9714 Topaz Lane 3 3 1,483 $289,990 $195 230 days
9712 Topaz Lane 4 3 1,558 $289,990 $186 230 days
9725 Topaz Lane 3 3 1,483 $279,990 $188 62 days
9723 Topaz Lane 3 3 1,483 $279,990 $188 62 days
9721 Topaz Lane 3 3 1,483 $279,990 $188 62 days
9715 Topaz Lane 4 3 1,558 $279,990 $179 62 days
9719 Topaz Lane 3 3 1,483 $279,990 $188 116 days
Average: 3.4 3.0 1,511 $285,615 $189 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9729 Topaz Lane 4 3 1,558 $319,990 $205 51 days
9717 Topaz Lane 3 3 1,483 $269,990 $182 54 days
9727 Topaz Lane 4 3 1,483 $269,990 $182 200 days
Average: 3.7 3.0 1,508 $286,656 $189 101 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.