Market report, updated
Search in the subdivision of Estates At Aloma Woods Ph 3
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 E 63rd StreetJacksonville, FL 32208 | 2 | 1 | 673 | $99,950 | $148 | 7 days |
| 2110 Brooklyn RoadJacksonville, FL 32209 | 4 | 2 | 1,344 | $183,000 | $136 | 27 days |
| 2114 Brooklyn RoadJacksonville, FL 32209 | 4 | 2 | 1,344 | $183,000 | $136 | 27 days |
| 2118 Brooklyn RoadJacksonville, FL 32209 | 4 | 2 | 1,344 | $183,000 | $136 | 27 days |
| 1925 Ella StreetJacksonville, FL 32209 | 4 | 2 | 1,712 | $183,000 | $106 | 27 days |
| 6400 State Rd 207Elkton, FL 32033 | 3 | 2 | 1,460 | $5,100,000 | $3,493 | 301 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.