Evergreen Island At Silverleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Lucia Place 5 4 3,051 $697,860 $228 58 days
82 Webking Heights Drive 5 4 3,060 $685,730 $224 27 days
125 Mccallum Court 4 3 2,395 $599,710 $250 51 days
134 Webking Heights Drive 3 3 2,393 $577,440 $241 93 days
167 Lucia Place 4 3 2,385 $566,700 $237 114 days
Average: 4.2 3.4 2,656 $625,488 $236 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Lucia Place 4 3 3,051 $679,100 $222 0 days
15 Webking Heights Drive 3 3 2,455 $677,560 $275 0 days
81 Webking Heights Drive 3 3 2,532 $622,820 $245 0 days
89 Webking Heights Drive 3 3 2,458 $622,045 $253 17 days
149 Lucia Place 4 3 2,395 $620,340 $259 41 days
131 Lucia Place 4 4 2,276 $617,720 $271 0 days
90 Webking Heights Drive 3 3 2,455 $617,140 $251 78 days
97 Webking Heights Drive 4 3 2,395 $613,900 $256 53 days
135 Webking Heights Drive 3 3 2,454 $598,760 $243 0 days
107 Webking Heights Drive 3 3 2,385 $579,700 $243 1 day
Average: 3.3 3.0 2,434 $600,604 $247 12 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
112 Webking Heights Drive 5 4 3,051 $674,900 $670,000 $219 8/26/26
104 Webking Heights Drive 4 4 2,276 $569,900 $569,900 $250 7/24/26
Average: 4.5 4.0 2,663 $622,400 $619,950 $234
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.