Evergreen Island At Silverleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Lucia Place 5 4 3,051 $697,860 $228 12 days
90 Webking Heights Drive 3 3 2,455 $617,140 $251 43 days
125 Mccallum Court 4 3 2,395 $599,710 $250 5 days
107 Webking Heights Drive 3 3 2,385 $588,210 $246 12 days
134 Webking Heights Drive 3 3 2,393 $577,440 $241 47 days
167 Lucia Place 4 3 2,385 $566,700 $237 68 days
Average: 3.7 3.2 2,510 $607,843 $242 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Lucia Place 4 3 3,051 $679,100 $222 0 days
15 Webking Heights Drive 3 3 2,455 $677,560 $275 0 days
112 Webking Heights Drive 5 4 3,051 $674,900 $221 83 days
82 Webking Heights Drive 5 4 3,060 $668,900 $218 23 days
89 Webking Heights Drive 3 3 2,458 $622,045 $253 17 days
149 Lucia Place 4 3 2,395 $620,340 $259 41 days
131 Lucia Place 4 4 2,276 $617,720 $271 0 days
97 Webking Heights Drive 4 3 2,395 $613,900 $256 53 days
117 Webking Heights Drive 3 3 2,454 $569,480 $232 0 days
94 Lucia Place 3 2 1,916 $555,930 $290 0 days
Average: 3.8 3.2 2,551 $629,987 $250 21 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
104 Webking Heights Drive 4 4 2,276 $569,900 $569,900 $250 7/24/26
Average: 4.0 4.0 2,276 $569,900 $569,900 $250
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.