Grand Boulevard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 W 15th Street 8 4 2,704 $465,000 $171 222 days
1418 W 19th Street 6 6 2,598 $440,000 $169 14 days
1852 W 20th Street 4 2 1,710 $314,990 $184 11 days
1645 W 17 Street 4 3 1,907 $274,900 $144 26 days
1992 W 20th Street 3 2 1,213 $235,000 $193 34 days
1588 W 15th Street 4 2 1,488 $209,900 $141 178 days
1350 W 19th Street 2 2 840 $155,000 $184 46 days
1580 W 14th Street 3 3 1,547 $155,000 $100 334 days
1410 21st Street 3 1 1,162 $140,000 $120 28 days
1453 W 14th Street 5 3 1,311 $139,900 $106 6 days
Average: 3.9 2.4 1,518 $199,839 $134 114 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1349 W 14th Street 4 N/A 2,704 $289,900 $107 39 days
1730 W 14th Street 3 2 1,315 $135,000 $102 15 days
2916 Pearce Street 3 1 1,476 $70,000 $47 11 days
Average: 3.3 1.5 1,831 $164,966 $85 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2024 W 15th Street 3 2 2,082 $210,000 $190,000 $91 7/22/26
1653 17th Street W 4 2 2,480 $199,900 $190,000 $76 12/22/25
1552 W 14th Street 4 2 1,440 $172,800 $168,000 $116 7/15/26
1650 W 14th Street 3 1 1,109 $139,000 $131,000 $118 2/2/26
1624 W 17th Street 3 2 2,064 $129,900 $115,000 $55 3/2/26
1526 W 14th Street 3 1 916 $103,000 $95,000 $103 3/29/26
1447 20th Street W 2 1 1,094 $84,900 $80,000 $73 2/18/26
1404 W 18th Street 3 1 1,120 $84,500 $80,000 $71 4/9/26
1951 W 19th Street 4 2 1,208 $89,900 $79,320 $65 11/18/25
1406 W 18th Street 3 1 1,120 $94,500 $78,000 $69 12/1/25
Average: 3.0 1.4 1,287 $109,359 $96,121 $75
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.