Lakecrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10150 Belle Rive Boulevard Unit 2702 3 2 1,308 $250,000 $191 100 days
10150 Belle Rive Boulevard Unit 505 2 2 1,105 $214,900 $194 91 days
10150 Belle Rive Boulevard Unit 402 3 2 1,308 $209,000 $159 93 days
10150 Belle Rive Boulevard Unit 2103 1 1 830 $157,900 $190 68 days
10150 Belle Rive Boulevard Unit 204 1 1 830 $155,000 $186 49 days
10150 Belle Rive Boulevard Unit 303 1 1 830 $150,000 $180 72 days
10150 Belle Rive Boulevard Unit 407 1 1 830 $149,900 $180 68 days
10150 Belle Rive Boulevard Unit 904 1 1 830 $146,900 $176 77 days
10150 Belle Rive Boulevard Unit 1404 1 1 830 $145,000 $174 33 days
Average: 1.6 1.3 966 $175,400 $181 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10150 Belle Rive Boulevard Unit 2205 2 2 1,105 $190,000 $171 75 days
Average: 2.0 2.0 1,105 $190,000 $171 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10150 Belle Rive Boulevard Unit 1109 3 2 1,308 $214,900 $214,900 $164 7/10/26
10150 Belle Rive Boulevard Unit 2410 3 2 1,308 $220,000 $210,000 $160 12/5/25
10150 Belle Rive Boulevard Unit 2707 2 2 1,105 $193,000 $190,000 $171 4/2/26
10150 Belle Rive Boulevard Unit 1806 2 2 1,105 $187,500 $187,500 $169 5/7/26
10150 Belle Rive Boulevard Unit 102 2 2 1,105 $195,000 $185,000 $167 5/18/26
10150 Belle Rive Boulevard Unit 1508 2 2 1,105 $184,900 $184,900 $167 11/5/25
10150 Belle Rive Boulevard Unit 2605 2 2 1,105 $183,900 $173,000 $156 6/5/26
10150 Belle Rive Boulevard Unit 604 1 1 830 $159,900 $155,000 $186 10/28/25
Average: 2.1 1.9 1,121 $192,387 $187,537 $168
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.