Lakeside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4737 Shirley Avenue N/A N/A N/A $900,000 Unknown 199 days
1936 Woodmere Drive 3 2 1,667 $650,000 $389 31 days
4325 Appleton Avenue 4 4 2,518 $602,000 $239 106 days
4252 Lexington Avenue 4 3 2,356 $449,900 $190 102 days
4839 Appleton Avenue 4 2 1,116 $250,000 $224 38 days
5055 San Juan Avenue 4 3 1,968 $245,000 $124 178 days
4520 Birkenhead Road 3 1 1,324 $199,000 $150 12 days
Average: 3.7 2.5 1,824 $470,842 $219 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4241 Lexington 4 2 1,835 $509,900 $277 13 days
Average: 4.0 2.0 1,835 $509,900 $277 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2574 Lake Shore Boulevard 3 3 1,955 $575,000 $575,000 $294 2/27/26
4329 Shirley Avenue 4 3 2,279 $540,000 $535,000 $234 6/5/26
4242 Appleton Avenue 4 3 2,054 $529,900 $520,000 $253 8/8/25
4166 San Juan Avenue 4 3 2,508 $450,000 $440,000 $175 5/5/26
2107 Euclid Street 3 2 1,376 $425,000 $430,000 $312 6/2/26
4144 Lexington Avenue 3 2 1,509 $450,000 $420,000 $278 11/26/25
4149 San Juan Avenue 3 1 1,366 $378,000 $355,000 $259 5/27/26
2816 Lake Shore Boulevard 3 3 2,566 $340,000 $340,000 $132 8/21/25
4411 Lexington Avenue 3 4 1,891 $349,900 $323,000 $170 1/7/26
4330 Shirley Avenue 2 1 936 $289,000 $297,000 $317 7/10/26
Average: 3.2 2.2 1,601 $338,188 $331,800 $208
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.