Lakeside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4737 Shirley Avenue N/A N/A N/A $900,000 Unknown 246 days
1936 Woodmere Drive 3 2 1,667 $630,000 $377 78 days
4325 Appleton Avenue 4 4 2,518 $599,999 $238 11 days
4152 Lexington Avenue 3 2 1,887 $515,000 $272 2 days
4252 Lexington Avenue 4 3 2,356 $429,900 $182 149 days
2320 Hamilton Street 3 2 1,420 $240,000 $169 17 days
4839 Appleton Avenue 4 2 1,116 $240,000 $215 85 days
4774 Lexington Avenue 3 2 1,261 $198,990 $157 5 days
4745 Shirley Avenue 3 1 1,070 $114,900 $107 12 days
Average: 3.4 2.2 1,661 $429,865 $215 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Lexington Avenue 3 2 1,870 $499,000 $266 19 days
4511 Cambridge Road 2 1 1,110 $245,000 $220 16 days
Average: 2.5 1.5 1,490 $372,000 $243 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2574 Lake Shore Boulevard 3 3 1,955 $575,000 $575,000 $294 2/27/26
4329 Shirley Avenue 4 3 2,279 $540,000 $535,000 $234 6/5/26
4241 Lexington 4 2 1,835 $509,900 $492,000 $268 7/27/26
4166 San Juan Avenue 4 3 2,508 $450,000 $440,000 $175 5/5/26
2107 Euclid Street 3 2 1,376 $425,000 $430,000 $312 6/2/26
4144 Lexington Avenue 3 2 1,509 $450,000 $420,000 $278 11/26/25
4149 San Juan Avenue 3 1 1,366 $378,000 $355,000 $259 5/27/26
4411 Lexington Avenue 3 4 1,891 $349,900 $323,000 $170 1/7/26
4330 Shirley Avenue 2 1 936 $289,000 $297,000 $317 7/10/26
5050 San Juan Avenue 4 2 1,759 $289,900 $295,000 $167 6/25/26
Average: 3.2 2.0 1,520 $329,022 $320,800 $208
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.