Neptune Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 Oceanfront 4 4 3,629 $4,900,000 $1,350 66 days
106 Bay Street 8 5 4,844 $2,890,000 $596 30 days
111 Cherry Street 5 5 2,984 $2,500,000 $837 465 days
830 Hagler Drive 5 6 5,700 $2,396,000 $420 111 days
569 Myra Street 3 4 2,750 $1,825,000 $663 34 days
515 3rd Street N/A N/A N/A $1,650,000 Unknown 18 days
515 3rd Street 3 3 1,615 $1,650,000 $1,021 48 days
317 Magnolia Street 5 5 2,334 $1,275,000 $546 66 days
317 Magnolia Street 5 5 2,334 $1,275,000 $546 66 days
416 Hopkins Street 4 3 1,562 $895,000 $572 28 days
Average: 4.7 4.4 3,083 $2,009,636 $728 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 South Street 4 3 1,953 $1,450,000 $742 28 days
1024 Neptune Lane 4 4 2,605 $1,175,000 $451 35 days
1002 Neptune Lane 4 2 2,048 $799,900 $390 27 days
Average: 4.0 3.0 2,202 $1,141,633 $528 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1509 Oceanfront 4 5 3,524 $5,995,000 $5,000,000 $1,418 1/16/26
1300 Strand Street 4 4 3,624 $4,000,000 $3,800,904 $1,048 12/30/25
1717 Strand Street 3 4 2,525 $3,795,000 $3,500,000 $1,386 6/23/26
721 2nd Street 4 4 2,935 $3,495,000 $3,250,000 $1,107 1/22/26
119 Oak Street 3 2 1,920 $2,495,000 $2,400,000 $1,250 3/4/26
230 Davis Street 5 4 2,604 $1,795,000 $1,700,000 $652 4/16/26
809 Davis Street 5 4 3,174 $1,799,000 $1,685,000 $530 2/27/26
714 2nd Street 4 3 2,208 $1,518,500 $1,518,500 $687 4/24/26
408 Hopkins Street 4 3 2,660 $1,399,900 $1,399,900 $526 7/31/25
940 Hagler Drive 3 2 1,876 $1,475,000 $1,350,000 $719 8/22/25
Average: 3.6 3.0 2,123 $1,760,063 $1,624,757 $698
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.