Ocean Village Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 A1a S Unit Q22 2 2 1,044 $499,000 $477 34 days
4250 A1a S Unit F25 (ELEVATOR BUILDING) 2 2 1,044 $399,900 $383 52 days
4250 A1a S Unit I16 2 2 1,120 $385,000 $343 28 days
Average: 2.0 2.0 1,069 $427,966 $401 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4250 A1a Unit I36 2 2 1,044 $449,000 $436,000 $417 12/23/25
4250 A1a Unit R19 2 2 1,004 $400,000 $384,000 $382 1/16/26
4250 A1a South Unit E26 2 2 1,044 $400,000 $375,000 $359 3/30/26
4250 A1a S Unit D31 2 2 729 $379,000 $345,000 $473 6/16/26
4250 A1a S Unit C15 1 1 687 $339,900 $320,000 $465 8/8/25
4250 A1a S Unit P21 2 2 1,044 $325,000 $300,000 $287 3/13/26
4250 A1a S Unit D33 2 2 729 $365,000 $298,000 $408 11/7/25
4250 A1a Unit B31 1 1 555 $265,000 $258,500 $465 8/11/25
4250 A1a S Unit M36 1 1 687 $280,000 $240,000 $349 3/27/26
Average: 1.7 1.7 835 $355,877 $328,500 $401
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.