Pelican Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 1st Street Unit 806 3 2 1,518 $1,200,000 $790 0 days
1901 1st Street N Unit 1503 2 2 1,212 $695,000 $573 45 days
Average: 2.5 2.0 1,365 $947,500 $681 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 1st Street Unit 506 3 2 1,518 $1,275,000 $839 32 days
Average: 3.0 2.0 1,518 $1,275,000 $839 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
136 Lawn Avenue 3 3 2,086 $1,195,000 $1,025,000 $491 11/17/25
1901 1st Street N Unit 902 2 2 1,212 $899,000 $808,800 $667 5/22/26
1901 1st Street N Unit 1405 2 2 1,212 $769,900 $750,000 $618 5/15/26
1901 1st Street Unit 1002 2 2 1,212 $749,000 $715,650 $590 4/17/26
1901 1st Street N Unit 1105 2 2 1,212 $745,000 $705,000 $581 9/12/25
1901 1st Street N Unit 1504 2 2 1,212 $695,000 $675,000 $556 11/24/25
1901 1st Street N Unit 401 2 2 1,212 $685,000 $670,000 $552 12/29/25
1901 1st Street Unit 1003 2 2 1,212 $688,900 $650,000 $536 2/20/26
Average: 2.1 2.1 1,321 $803,350 $749,931 $574
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.