Market report, updated
Search in the subdivision of Royal Pointe
Over the last 12 months, homes sold for 98.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2999 Vianey PlaceGreen Cove Springs, FL 32043 | 5 | 3 | 2,463 | $479,000 | $194 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2635 Royal Pointe DriveGreen Cove Springs, FL 32043 | 4 | 2 | 2,045 | $355,000 | 98.9% | $173 | 83 days |
| 3321 Madelina CourtGreen Cove Springs, FL 32043 | 5 | 3 | 2,400 | $420,000 | 101.2% | $175 | 63 days |
| 2554 Royal Pointe DriveGreen Cove Springs, FL 32043 | 5 | 3 | 2,397 | $457,000 | 98.3% | $190 | 7 days |
| 2947 Vianey PlaceGreen Cove Springs, FL 32043 | 4 | 2 | 2,012 | $360,000 | 98.6% | $178 | 166 days |
| 2943 Vianey PlaceGreen Cove Springs, FL 32043 | 4 | 2 | 2,101 | $362,700 | 100.0% | $172 | 6 days |
| 2629 Royal Pointe DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,189 | $364,999 | 100.0% | $166 | 2 days |
| 2734 Royal Pointe DriveGreen Cove Springs, FL 32043 | 5 | 3 | 1,980 | $345,000 | 98.3% | $174 | 183 days |
| 3034 Vianey PlaceGreen Cove Springs, FL 32043 | 4 | 3 | 2,322 | $375,000 | 98.9% | $161 | 65 days |
| 3002 Vianey PlaceGreen Cove Springs, FL 32043 | 3 | 2 | 1,820 | $374,900 | 98.7% | $205 | 11 days |
| 2609 Royal Pointe DriveGreen Cove Springs, FL 32043 | 5 | 3 | 2,346 | $456,147 | 96.0% | $194 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.