The Plaza Condominium At Berkman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 E Bay Street Unit 610-611 3 3 2,100 $797,500 $379 28 days
400 E Bay Street Unit 1606 3 3 1,800 $485,000 $269 137 days
400 E Bay Street Unit 206 3 3 1,800 $395,000 $219 1 day
400 E Bay Street Unit 804 2 2 1,338 $379,899 $283 111 days
400 E Bay Street Unit 310 2 1 1,100 $359,500 $326 234 days
400 E Bay Street Unit 1702 1 1 1,175 $329,900 $280 3 days
Average: 2.3 2.2 1,552 $457,799 $293 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 E Bay Street Unit 1706 3 2 1,800 $625,500 $347 23 days
400 E Bay Street Unit 1704 2 2 1,338 $390,000 $291 126 days
400 E Bay Street Unit 604 2 2 1,338 $292,500 $218 318 days
400 E Bay Street Unit 101 1 1 959 $200,000 $208 69 days
Average: 2.0 1.8 1,358 $377,000 $266 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 E Bay Street Unit 1610 3 3 2,100 $659,900 $659,900 $314 12/9/25
400 E Bay Street Unit 1007 2 2 1,338 $429,900 $420,000 $313 12/31/25
400 E Bay Street Unit 1910 1 1 1,100 $424,900 $405,000 $368 10/9/26
400 E Bay Street Unit 208 2 2 1,578 $414,900 $400,000 $253 2/11/26
400 E Bay Street Unit 1710 1 1 1,100 $422,900 $399,900 $363 10/5/26
400 E Bay Street Unit 1010 1 1 1,100 $400,000 $378,000 $343 12/12/25
400 E Bay Street Unit 1505 2 2 1,473 $327,300 $307,500 $208 4/3/26
400 E Bay Street Unit 2004 2 2 1,338 $294,900 $290,000 $216 3/12/26
400 E Bay Street Unit 805 2 2 1,473 $269,900 $260,000 $176 9/30/26
400 E Bay Street Unit 1502 1 1 1,175 $260,000 $240,000 $204 3/25/26
Average: 1.5 1.5 1,239 $311,605 $298,700 $241
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.