Valencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 S Beach Parkway Unit 3313 2 3 1,622 $455,000 $280 58 days
Average: 2.0 3.0 1,622 $455,000 $280 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 South Beach Parkway Unit 4305 2 2 1,488 $409,900 $275 19 days
Average: 2.0 2.0 1,488 $409,900 $275 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4300 South Beach Parkway Unit 2201 3 3 1,868 $524,900 $510,000 $273 4/21/26
4300 South Beach Parkway Unit 1204 2 3 1,622 $495,000 $490,000 $302 10/3/25
4300 South Beach Parkway Unit 2309 3 3 1,868 $495,000 $485,000 $259 4/22/26
4300 S South Beach Parkway Unit 3217 2 3 1,622 $470,000 $465,000 $286 3/17/26
4300 South Beach Parkway Unit 3111 2 3 1,868 $475,000 $452,500 $242 12/8/25
4300 South Beach Parkway Unit 2304 2 3 1,622 $465,900 $450,000 $277 6/29/26
4300 South Beach Parkway Unit 2211 2 3 1,622 $459,900 $448,000 $276 8/10/26
4300 S Beach Parkway Unit 2308 3 3 1,868 $464,900 $447,500 $239 6/30/26
4300 S South Beach Parkway Unit 3123 2 3 1,622 $465,000 $445,000 $274 1/30/26
4300 S Beach Parkway Unit 1114 2 3 1,622 $464,000 $437,000 $269 2/27/26
Average: 2.2 2.6 1,589 $416,140 $401,028 $250
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.