Market report, updated
Search in the subdivision of Villages Of San Jose
Over the last 12 months, homes sold for 95.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3820 Lavista Circle Unit 113Jacksonville, FL 32217 | 3 | 2 | 1,567 | $298,900 | $190 | 40 days |
| 3809 Lavista Circle Unit 210Jacksonville, FL 32217 | 2 | 2 | 1,047 | $264,900 | $253 | 42 days |
| 4020 Lavista Circle Unit 211Jacksonville, FL 32217 | 2 | 2 | 1,419 | $330,000 | $232 | 66 days |
| 4018 Corrientes CourtJacksonville, FL 32217 | 3 | 2 | 1,907 | $435,000 | $228 | 100 days |
| 4582 Corrientes Circle SJacksonville, FL 32217 | 2 | 2 | 1,567 | $355,000 | $226 | 107 days |
| 3820 Lavista Circle Unit 103Jacksonville, FL 32217 | 2 | 2 | 1,330 | $224,900 | $169 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4545 Corrientes Circle SJacksonville, FL 32217 | 2 | 2 | 1,525 | $369,000 | $241 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4002 La Vista CircleJacksonville, FL 32217 | 4 | 3 | 2,880 | $679,000 | 100.0% | $235 | 1 day |
| 4068 Corrientes Court SJacksonville, FL 32217 | 3 | 2 | 1,917 | $419,900 | 100.0% | $219 | 58 days |
| 8423 Mizner Circle EJacksonville, FL 32217 | 3 | 2 | 2,297 | $430,000 | 97.7% | $187 | 21 days |
| 4060 Corrientes Court SJacksonville, FL 32217 | 3 | 2 | 1,907 | $460,000 | 105.7% | $241 | 56 days |
| 3820 Lavista Circle Unit 113Jacksonville, FL 32217 | 3 | 2 | 1,567 | $207,500 | 75.6% | $132 | 52 days |
| 3824 La Vista CircleJacksonville, FL 32217 | 2 | 2 | 1,856 | $415,000 | 99.0% | $223 | 1 day |
| 4119 Paloma Point CourtJacksonville, FL 32217 | 3 | 3 | 2,250 | $479,500 | 87.3% | $213 | 33 days |
| 4050 Mizner Circle SJacksonville, FL 32217 | 3 | 3 | 2,072 | $402,500 | 95.8% | $194 | 8 days |
| 8447 Mizner Circle EJacksonville, FL 32217 | 3 | 2 | 2,017 | $404,000 | 94.2% | $200 | 262 days |
| 3809 Lavista Circle Unit 204Jacksonville, FL 32217 | 2 | 2 | 1,047 | $202,000 | 96.2% | $192 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.