Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10107 Parman Road N/A N/A N/A $915,000 Unknown 49 days
10107 Parman Road 3 2 1,631 $915,000 $561 51 days
Wilson Boulevard N/A N/A N/A $750,000 Unknown 227 days
9100 W Beaver Street N/A 3 6,500 $585,000 $90 331 days
Townsend & Durrance Road N/A N/A N/A $500,000 Unknown 12 days
St Johns Boulevard N/A N/A N/A $450,000 Unknown 3 days
9541 Taylor Field Road N/A N/A N/A $420,000 Unknown 22 days
9296 Hipps Road N/A N/A N/A $380,000 Unknown 56 days
9296 Hipps Road 5 3 2,994 $380,000 $126 56 days
Monroe Smith Road N/A N/A N/A $359,000 Unknown 472 days
8215 Lenox Avenue 3 2 1,380 $344,900 $249 165 days
8871 Hipps Road 4 2 1,835 $339,990 $185 25 days
1917 Blair Road 2 1 972 $309,000 $317 280 days
8441 Mc Glothlin Street 4 3 1,665 $302,990 $181 88 days
4828 Ricker Road 4 3 1,752 $294,900 $168 2 days
4989 Monroe Smith Road 3 2 1,211 $278,000 $229 18 days
8354 Vining Street 3 2 1,104 $265,000 $240 24 days
8027 Osteen Street 3 2 1,262 $255,000 $202 1 day
8450 Maple Street 3 2 1,412 $250,000 $177 105 days
Crystal Road N/A N/A N/A $250,000 Unknown 142 days
8033 Osteen Street 3 2 1,030 $245,000 $237 0 days
8528 Osteen Street 3 2 1,196 $239,500 $200 20 days
10052 Alvin Court 3 2 1,741 $225,000 $129 36 days
8158 Vining Street 3 2 1,809 $199,500 $110 41 days
6978 Paul Howard Drive 3 2 1,248 $175,000 $140 163 days
Average: 3.1 2.0 1,637 $339,232 $194 87 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103rd Street N/A N/A N/A $615,000 Unknown 14 days
7980 Quail Cove Lane 3 2 1,720 $300,000 $174 11 days
10269 Grayson Street 5 3 2,356 $299,900 $127 53 days
8629 Buttercup Street 3 2 1,475 $259,900 $176 54 days
10090 Alvin Court 3 2 854 $175,000 $204 50 days
Average: 3.5 2.2 1,601 $329,960 $170 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6620 Solomon Road 3 3 2,441 $850,000 $850,000 $348 10/7/26
8560 Feldman Road 3 3 1,909 $599,999 $599,999 $314 8/14/26
7056 Exline Road 3 3 2,232 $540,000 $540,000 $241 6/26/26
9552 Taylor Field Road 4 3 2,192 $409,990 $409,990 $187 8/21/26
9019 Hipps Road 4 2 1,680 $317,990 $310,000 $184 10/15/26
8133 Mc Glothlin Street 3 2 1,583 $310,000 $300,000 $189 9/2/26
8647 Hipps Road 3 2 1,663 $299,000 $299,000 $179 8/4/26
8740 Susie Street 4 2 2,167 $290,000 $290,000 $133 9/30/26
6107 Carlton Road 3 2 2,091 $299,975 $289,975 $138 6/30/26
8736 Susie Street 4 2 1,739 $285,000 $285,000 $163 8/12/26
8329 Osteen Street 4 2 1,739 $279,000 $279,000 $160 7/24/26
1624 Otis Road 3 3 2,010 $278,900 $275,000 $136 8/13/26
8763 Susie Street 3 2 1,202 $242,000 $242,000 $201 9/8/26
8414 Buttercup Street 3 2 1,253 $229,990 $236,740 $188 4/30/26
8647 Lenox Avenue 3 2 1,392 $216,999 $216,999 $155 9/24/26
8123 Vining Street 4 2 1,904 $200,000 $210,000 $110 7/10/26
Brady Acres Trail N/A N/A N/A $200,000 $195,000 Unknown 5/26/26
7603 Coach Park Drive 3 2 1,431 $179,900 $175,000 $122 9/18/26
8629 Buttercup Street 3 2 1,475 $155,000 $154,000 $104 5/19/26
754 Mccargo Street S 3 1 1,248 $150,000 $127,000 $101 7/10/26
2626 Ladino Lane 2 2 840 $119,000 $116,500 $138 10/15/26
Average: 3.2 2.2 1,709 $307,273 $304,819 $175
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.