Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12755 Geronimo Place 3 3 1,492 $279,940 $187 7 days
12757 Geronimo Place 3 3 1,492 $279,940 $187 7 days
12775 Geronimo Place 3 3 1,492 $274,940 $184 27 days
12777 Geronimo Place 3 3 1,492 $274,940 $184 27 days
12761 Geronimo Place 3 3 1,492 $274,940 $184 49 days
12715 Geronimo Place 3 3 1,400 $265,000 $189 23 days
12771 Geronimo Place 3 3 1,373 $264,940 $192 42 days
12773 Geronimo Place 3 3 1,373 $264,940 $192 42 days
12708 Geronimo Place 3 3 1,492 $260,940 $174 36 days
12769 Geronimo Place 3 3 1,492 $260,940 $174 36 days
12770 Geronimo Place 3 3 1,492 $224,940 $150 36 days
Average: 3.0 3.0 1,462 $266,036 $182 30 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12759 Geronimo Place 3 3 1,492 $285,940 $191 37 days
12776 Geronimo Place 3 3 1,492 $279,940 $187 53 days
12764 Geronimo Place 3 3 1,504 $264,990 $176 1 day
12710 Geronimo Place 3 3 1,492 $259,940 $174 19 days
12767 Geronimo Place 3 3 1,492 $259,940 $174 26 days
Average: 3.0 3.0 1,494 $270,150 $180 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12751 Geronimo Place 3 3 1,504 $285,940 $285,940 $190 6/22/26
12753 Geronimo Place 3 3 1,504 $285,940 $285,940 $190 6/23/26
12756 Geronimo Place 3 3 1,504 $285,940 $285,940 $190 5/14/26
12743 Geronimo Place 3 3 1,504 $285,940 $285,000 $189 6/26/26
12745 Geronimo Place 3 3 1,504 $285,940 $282,000 $187 6/29/26
12754 Geronimo Place 3 3 1,504 $283,440 $281,000 $186 5/19/26
12752 Geronimo Place 3 3 1,504 $283,440 $280,000 $186 5/20/26
12778 Geronimo Place 3 3 1,492 $279,940 $279,940 $187 10/23/26
12758 Geronimo Place 3 3 1,504 $283,440 $278,000 $184 5/15/26
12749 Geronimo Place 3 3 1,373 $276,940 $276,940 $201 6/22/26
12747 Geronimo Place 3 3 1,373 $276,940 $275,000 $200 6/23/26
12772 Geronimo Place 3 3 1,492 $279,940 $272,000 $182 10/22/26
12774 Geronimo Place 3 3 1,492 $285,940 $269,940 $180 9/29/26
12738 Geronimo Place 3 3 1,373 $269,990 $261,470 $190 5/18/26
12768 Geronimo Place 3 3 1,492 $269,940 $260,000 $174 9/25/26
12766 Geronimo Place 3 3 1,504 $285,940 $259,940 $172 8/18/26
12763 Geronimo Place 3 3 1,373 $269,940 $255,990 $186 8/31/26
12765 Geronimo Place 3 3 1,373 $276,940 $255,990 $186 8/25/26
12762 Geronimo Place 3 3 1,373 $264,940 $249,940 $182 7/30/26
12760 Geronimo Place 3 3 1,373 $264,940 $249,940 $182 7/31/26
Average: 3.0 3.0 1,455 $279,117 $271,545 $186
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.