Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 N Arlington Road N/A N/A 2,206 $995,000 $451 11 days
206 Arlington Road N N/A 2 3,013 $524,000 $173 237 days
257 Pecan Street 5 4 2,122 $315,000 $148 169 days
8247 Berry Avenue 4 2 1,648 $312,000 $189 23 days
8830 Cocoa Avenue 3 2 1,420 $287,000 $202 37 days
7654 Eaton Avenue 4 3 1,555 $286,904 $184 62 days
7573 Jasper Avenue 3 3 1,617 $275,000 $170 36 days
8454 Kona Avenue 4 2 1,518 $259,000 $170 17 days
7818 India Avenue 3 2 1,169 $246,500 $210 100 days
9124 Free Avenue N/A 2 1,030 $235,000 $228 170 days
9124 Free Avenue 3 2 1,030 $235,000 $228 173 days
7635 Free Avenue 3 1 1,152 $199,900 $173 133 days
7727 Free Avenue 3 1 950 $194,900 $205 24 days
7960 Hare Avenue 3 1 858 $178,900 $208 19 days
8015 Galveston Avenue 4 2 1,195 $159,000 $133 21 days
7811 Jasper Avenue 2 2 1,280 $155,000 $121 6 days
487 Nitram Street N/A N/A N/A $47,500 Unknown 141 days
Average: 3.4 2.1 1,485 $288,564 $199 82 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8625 Galveston Avenue 3 3 1,507 $289,900 $192 2 days
8408 Berry Avenue 4 3 1,555 $269,990 $173 58 days
8404 Berry Avenue 4 3 1,555 $269,990 $173 60 days
306 Metz Street 2 1 1,144 $185,000 $161 14 days
8326 Galveston Avenue 3 1 1,010 $159,000 $157 7 days
7928 Free Avenue 3 1 1,544 $148,900 $96 29 days
Average: 3.2 2.0 1,385 $220,463 $159 27 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7802 Cocoa Avenue 4 3 1,665 $310,000 $318,000 $190 5/14/26
8839 Free Avenue 4 3 1,665 $310,000 $310,000 $186 7/16/26
8418 Berry Avenue 4 3 1,832 $300,000 $302,000 $164 7/22/26
9091 India Avenue 4 3 1,555 $294,900 $290,000 $186 8/27/26
7919 Eaton Avenue 4 3 1,555 $289,900 $290,000 $186 5/26/26
8840 Eaton Avenue 3 2 1,340 $289,900 $285,000 $212 8/3/26
8457 Eaton Avenue 3 3 1,552 $279,000 $279,000 $179 6/26/26
420 Nitram Avenue 3 2 1,304 $289,000 $277,000 $212 5/20/26
7216 Oakwood Drive 4 4 2,016 $275,000 $275,000 $136 8/11/26
168 Odell Street 4 3 1,660 $280,000 $270,000 $162 10/23/26
8941 Hare Avenue 4 3 1,555 $259,990 $259,990 $167 6/26/26
7111 Zona Avenue 3 2 1,237 $250,000 $250,000 $202 9/30/26
7631 Dandy Avenue 3 2 1,264 $245,000 $245,000 $193 5/8/26
7828 Jasper Avenue 3 2 1,169 $239,500 $239,500 $204 6/23/26
339 Metz Street 3 2 1,781 $250,000 $233,000 $130 6/26/26
7418 Jasper Avenue 4 2 1,465 $230,000 $230,000 $156 7/30/26
8401 Jasper Avenue 4 2 1,434 $230,000 $220,000 $153 8/21/26
8826 India Avenue 3 1 1,052 $210,000 $200,000 $190 10/7/26
8514 Kona Avenue 3 2 1,109 $215,000 $196,000 $176 5/26/26
7412 Jasper Avenue 2 1 800 $184,000 $186,000 $232 6/11/26
7940 Eaton Avenue 3 1 1,327 $169,000 $169,000 $127 6/12/26
7933 Berry Avenue 2 1 861 $150,000 $150,000 $174 8/18/26
8205 Berry Avenue 3 2 1,153 $159,900 $150,000 $130 6/15/26
8710 Cocoa Avenue 2 1 784 $95,000 $79,000 $100 10/20/26
Average: 3.3 2.2 1,380 $241,878 $237,645 $173
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.