Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4990 Key Lime Drive Unit 306 2 2 1,158 $178,900 $154 78 days
8210 Green Parrot Road Unit 308 3 2 1,145 $177,000 $154 165 days
4908 Key Lime Drive Unit 207 3 2 1,145 $175,000 $152 39 days
4950 Key Lime Drive Unit 301 3 2 1,145 $174,500 $152 120 days
4998 Key Lime Drive Unit 106 2 2 1,158 $173,900 $150 46 days
4932 Key Lime Drive Unit 308 3 2 1,145 $171,990 $150 49 days
5006 Key Lime Drive Unit 307 3 2 1,145 $170,000 $148 161 days
8226 Green Parrot Road Unit 105 2 2 978 $169,999 $173 6 days
4990 Key Lime Drive Unit 205 2 2 978 $162,900 $166 66 days
Average: 2.6 2.0 1,110 $172,687 $155 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8235 Lobster Bay Court Unit 201 3 2 1,145 $174,500 $152 29 days
4917 Key Lime Drive Unit 202 3 2 1,145 $159,900 $139 38 days
Average: 3.0 2.0 1,145 $167,200 $146 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4991 Key Lime Drive Unit 107 3 2 1,145 $187,000 $180,000 $157 5/15/26
8218 Green Parrot Road Unit 308 3 2 1,145 $178,000 $175,000 $152 9/7/26
8227 Lobster Bay Court Unit 106 2 2 1,158 $174,900 $173,000 $149 7/21/26
8235 Lobster Bay Court Unit 201 3 2 1,145 $175,000 $170,000 $148 5/27/26
8218 Green Parrot Road Unit 105 2 2 978 $174,900 $159,000 $162 5/26/26
4974 Key Lime Drive Unit 103 2 2 927 $149,000 $142,000 $153 7/27/26
4958 Key Lime Drive Unit 205 2 2 927 $136,000 $133,000 $143 7/10/26
Average: 2.4 2.0 1,060 $167,828 $161,714 $152
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.