Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2119 Mercer Circle S 3 3 1,689 $334,000 $197 29 days
6167 Fordham Circle E 3 2 1,513 $290,000 $191 12 days
5459 Carrin Lane 2 2 1,066 $255,000 $239 5 days
1966 Lakewood Circle S 3 1 979 $255,000 $260 164 days
2507 Clemson Road 3 1 1,371 $249,000 $181 3 days
5503 Lakewood Circle E 3 1 1,149 $245,000 $213 148 days
Average: 2.8 1.7 1,294 $271,333 $213 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 Community Road 2 2 1,453 $209,000 $143 55 days
Average: 2.0 2.0 1,453 $209,000 $143 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5388 Rollins Avenue 3 2 2,154 $589,900 $585,000 $271 9/9/26
5344 Tulane Avenue 3 2 2,028 $379,000 $385,000 $189 5/11/26
1519 Cornell Road 3 2 1,685 $375,000 $375,000 $222 6/5/26
6325 Mercer Circle W 3 2 1,542 $375,000 $370,000 $239 10/23/26
1738 Clemson Road 4 2 1,554 $369,000 $369,000 $237 7/2/26
1888 Clemson Road 3 2 1,722 $359,900 $359,000 $208 7/24/26
2454 Mercer Circle S 4 3 1,979 $349,900 $349,000 $176 7/31/26
1971 Lakewood Circle S 4 2 1,888 $350,000 $345,000 $182 5/7/26
5321 Rollins Avenue 3 2 1,760 $359,900 $336,900 $191 6/15/26
6424 Colgate Road 3 2 1,536 $330,000 $335,000 $218 7/15/26
1615 Furman Road 3 2 1,446 $335,000 $335,000 $231 6/8/26
1714 Furman Road 3 2 1,663 $329,000 $320,000 $192 6/12/26
1840 Cornell Road 3 1 1,353 $304,900 $309,900 $229 8/14/26
6144 Fordham Circle W 4 2 1,595 $309,800 $305,000 $191 8/7/26
5449 Community Circle 3 2 1,708 $330,000 $300,000 $175 9/23/26
2456 Clemson Road 2 2 1,221 $300,000 $300,000 $245 7/24/26
1605 Furman Road 3 1 1,160 $275,000 $269,000 $231 5/13/26
2443 Mercer Circle S 3 2 1,676 $269,000 $260,000 $155 10/29/26
6226 Mercer Circle E 2 1 1,034 $250,000 $250,000 $241 9/8/26
6338 Mercer Circle W 3 1 1,362 $237,500 $244,000 $179 6/5/26
1839 Cornell Road 2 1 1,059 $245,000 $235,000 $221 6/24/26
5527 Graywood Road 3 1 1,069 $234,900 $225,000 $210 7/17/26
2422 University Boulevard W 6 1 1,838 $240,000 $205,000 $111 9/18/26
6325 Mercer Circle W 3 2 1,542 $219,900 $146,000 $94 6/11/26
1735 Clemson Road 3 1 1,458 $140,000 $140,000 $96 8/20/26
Average: 3.1 1.7 1,541 $307,980 $299,569 $195
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.