Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4567 Attleboro Street 4 3 2,037 $429,500 $210 25 days
1075 Nelson Street 4 3 2,040 $425,000 $208 15 days
4538 Polaris Street 3 2 1,540 $418,000 $271 42 days
4518 Astral Street 3 2 1,378 $379,000 $275 312 days
4719 Royal Avenue 3 2 1,739 $350,000 $201 131 days
4625 Post Street 2 2 1,134 $345,000 $304 288 days
3545 College Place 3 2 1,447 $299,000 $206 174 days
4828 Kerle Street 3 2 1,186 $294,500 $248 114 days
3342 Dellwood Avenue 2 2 1,022 $260,000 $254 28 days
4733 Attleboro Street 3 1 1,065 $235,000 $220 63 days
3348 Phyllis Street 3 2 1,083 $235,000 $216 46 days
3212 Green Street 2 1 884 $210,000 $237 0 days
4757 Kingsbury Street 3 2 884 $209,900 $237 21 days
3302 College Street 3 1 1,174 $195,000 $166 77 days
4763 Sappho Avenue 2 1 1,059 $187,750 $177 35 days
1167 Wolfe Street 3 1 931 $179,900 $193 205 days
3513 College Street 2 1 784 $179,000 $228 155 days
642 Meteor Street 2 1 1,008 $170,000 $168 31 days
2974 Gilmore Street 2 1 1,088 $170,000 $156 141 days
3607 Gilmore Street 2 1 739 $125,000 $169 0 days
Average: 2.7 1.6 1,211 $264,827 $217 96 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 Antisdale Street 3 2 1,725 $359,900 $208 3 days
4652 College Street 3 2 1,383 $319,000 $230 56 days
945 Wolfe Street 2 2 976 $295,000 $302 33 days
4642 Crescent Street 2 1 1,114 $255,000 $228 90 days
4808 Post Street 3 1 1,331 $234,900 $176 60 days
Average: 2.6 1.6 1,305 $292,760 $229 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4561 Attleboro Street 4 3 2,037 $429,900 $430,000 $211 10/30/26
4654 Attleboro Street 4 3 1,690 $400,000 $400,000 $236 9/4/26
4660 French Street 4 3 2,026 $379,990 $380,000 $187 7/30/26
4763 Attleboro Street 3 2 1,930 $375,000 $375,000 $194 9/1/26
4510 Attleboro Street 3 2 1,462 $360,000 $360,000 $246 9/4/26
3536 College Place 3 2 1,472 $335,000 $353,200 $239 7/31/26
4573 Attleboro Street 3 2 1,409 $342,904 $342,904 $243 10/5/26
3544 College Place 4 2 1,522 $339,000 $339,000 $222 5/19/26
1042 Lark Street 3 2 1,257 $330,000 $321,000 $255 5/15/26
933 Talbot Avenue 3 2 1,155 $324,900 $320,000 $277 5/21/26
4823 Kerle 3 1 1,273 $319,000 $313,000 $245 10/23/26
3230 Mayflower Street 3 2 1,292 $329,000 $310,000 $239 6/15/26
4712 Sappho Avenue 2 1 1,075 $325,000 $308,000 $286 8/7/26
4826 French Street 3 2 1,201 $304,999 $300,000 $249 7/24/26
1142 Wolfe Street 2 1 1,358 $299,999 $299,999 $220 8/21/26
4560 Crescent Street 4 2 1,196 $299,000 $295,000 $246 7/23/26
4722 Sappho Avenue 2 1 979 $280,000 $290,000 $296 8/28/26
4612 Polaris Street 2 2 1,018 $290,000 $290,000 $284 7/15/26
4713 Royal Avenue 3 2 1,230 $294,500 $290,000 $235 8/5/26
4655 French Street 2 2 1,107 $289,900 $285,000 $257 7/31/26
4612 College Street 2 1 1,092 $284,900 $280,000 $256 9/17/26
560 Comet Street 3 2 1,190 $274,900 $270,000 $226 5/29/26
4759 Post Street 2 1 1,050 $259,900 $259,900 $247 10/9/26
3259 College Street 2 1 1,056 $249,900 $255,000 $241 6/8/26
509 Murray Drive 2 2 1,173 $259,000 $250,000 $213 10/2/26
Average: 2.7 1.7 1,255 $271,492 $263,887 $212
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.