Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Dolphin Drive 8 7 7,889 $6,500,000 $823 74 days
844 Anastasia Boulevard N/A N/A 26,485 $6,495,000 $245 53 days
12 13th Street N/A 10 4,842 $3,890,000 $803 133 days
120 Grand Oaks Drive 3 5 3,505 $3,700,000 $1,055 14 days
949 N Griffin Shores Drive 4 5 4,382 $3,700,000 $844 182 days
225 N La Crescenta Drive 4 5 3,018 $3,601,500 $1,193 105 days
251 S Matanzas Boulevard 3 5 3,031 $3,500,000 $1,154 105 days
6357 Putnam Street 4 5 5,321 $3,250,000 $610 107 days
27 Dolphin Drive N/A N/A N/A $3,129,000 Unknown 39 days
77 Dolphin Drive N/A N/A N/A $2,999,000 Unknown 15 days
1915 A1a S N/A N/A 8,717 $2,950,000 $338 35 days
5042 Atlantic 5 4 4,417 $2,790,000 $631 18 days
309 S Forest Dune Drive 4 5 4,480 $2,199,900 $491 14 days
5201 Medoras Avenue 4 5 3,448 $2,145,000 $622 43 days
949 N Griffin Shores Drive N/A N/A N/A $2,100,000 Unknown 346 days
73 Cortez Avenue 4 4 2,867 $2,049,000 $714 174 days
5139 Medoras Avenue 4 5 2,780 $1,925,000 $692 61 days
207 Marshside Drive 6 5 4,843 $1,899,000 $392 52 days
225 N La Crescenta Drive N/A N/A N/A $1,875,000 Unknown 302 days
12 F Street 4 4 2,780 $1,845,000 $663 104 days
10 3rd Street 5 4 2,608 $1,688,000 $647 133 days
5532 Sunset Landing Circle 4 3 2,308 $1,675,000 $725 242 days
Oceanside Drive N/A N/A N/A $1,495,000 Unknown 8 days
9151 June Lane 3 3 2,854 $1,490,000 $522 42 days
8851 A1a S 5 3 2,674 $1,445,000 $540 11 days
Average: 2.9 2.6 1,975 $891,804 $439 90 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 5th Street 5 6 3,246 $2,070,000 $637 36 days
5401 Pelican Way 3 3 1,691 $1,100,000 $650 13 days
115 Sunset Harbor Way Unit 101 3 4 2,416 $985,000 $407 171 days
40 N St Augustine Boulevard 3 2 1,946 $849,000 $436 95 days
1685 Santander Street 3 3 2,095 $797,000 $380 11 days
5398 Soundview Avenue 4 2 1,975 $789,000 $399 190 days
254 Jellison Road 3 2 1,424 $699,999 $491 52 days
9244 July Lane 3 2 2,118 $699,000 $330 48 days
62 Willow Drive 2 3 1,748 $699,000 $399 106 days
6 Egret Crest Lane 3 2 2,001 $679,000 $339 28 days
7950 A1a S Unit 214 2 3 N/A $639,000 Unknown 45 days
45 Lee Drive 4 3 2,828 $619,000 $218 24 days
8550 A1a S Unit 454 2 3 1,064 $575,000 $540 66 days
640 Casa Fuerta Lane 3 2 1,648 $550,000 $333 12 days
207 B Street 3 2 1,050 $549,000 $522 30 days
108 A Street Unit C 3 3 1,400 $539,900 $385 49 days
210 Ocean Hibiscus Drive Unit B-303 2 2 1,081 $477,950 $442 28 days
248 Sea Woods Drive N 2 2 1,771 $475,000 $268 29 days
193 Leeward Island Drive 3 3 2,081 $450,000 $216 56 days
6300 A1a S Unit B31TH 3 3 1,525 $449,000 $294 3 days
6302 Gomez Road 2 2 960 $444,000 $462 5 days
175 Bay Bridge Drive 3 3 1,613 $439,000 $272 62 days
358 Ocean Forest Drive N/A N/A N/A $424,000 Unknown 27 days
6300 A1a Unit B24U 1 2 840 $295,000 $351 43 days
22 Comares Avenue Unit 1C 1 1 680 $159,000 $233 29 days
Average: 2.8 2.6 1,704 $658,073 $391 53 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 2nd Lane 6 7 4,557 $4,250,000 $4,250,000 $932 6/5/26
688 Ocean Palm Way 4 6 4,239 $4,450,000 $4,050,000 $955 10/7/26
924 Ocean Palm Way 4 7 5,579 $2,900,000 $2,770,000 $496 4/21/26
892 Ocean Palm Way 4 4 3,954 $2,690,000 $2,690,000 $680 5/15/26
217 Fiddlers Point Drive 5 5 5,157 $2,200,000 $2,100,000 $407 7/31/26
7111 A1a S 4 4 3,272 $2,100,000 $2,100,000 $641 9/4/26
10 Milliken Lane 5 6 3,428 $2,650,000 $2,100,000 $612 7/27/26
45 Cortez Avenue 4 4 2,872 $2,300,000 $1,925,000 $670 8/10/26
47 Cortez Avenue 4 4 2,872 $1,999,000 $1,900,000 $661 9/28/26
188 Herons Nest Lane 3 3 3,842 $1,900,000 $1,850,000 $481 8/26/26
170 Herons Nest Lane 5 5 3,890 $1,899,000 $1,820,000 $467 8/21/26
473 Ocean Forest Drive 4 4 3,669 $1,825,000 $1,700,000 $463 7/28/26
6435 Broward Street 4 4 2,763 $1,725,000 $1,675,000 $606 9/28/26
401 Fiddlers Point Drive 4 3 2,861 $1,599,000 $1,535,000 $536 10/8/26
5730 Rudolph Avenue 4 4 2,016 $1,495,000 $1,495,000 $741 4/21/26
616 Mediterranean Way 4 3 2,984 $1,475,000 $1,480,000 $495 4/27/26
472 Ridgeway Road 4 3 2,727 $1,495,000 $1,445,000 $529 9/25/26
205 Coquina Avenue 4 3 3,660 $1,500,000 $1,445,000 $394 8/3/26
912 Sandy Beach Circle 4 3 3,510 $1,482,000 $1,440,000 $410 8/25/26
5483 Pelican Way Way 4 3 3,053 $1,490,000 $1,416,500 $463 8/24/26
705 Ocean Gate Lane 4 3 2,665 $1,400,000 $1,400,000 $525 6/4/26
30 Bermuda Run Way 4 3 2,860 $1,300,000 $1,300,000 $454 6/22/26
9155 June Lane 3 4 3,204 $1,399,999 $1,250,000 $390 8/4/26
5810 A1a S 5 4 3,178 $1,239,800 $1,242,113 $390 5/13/26
5497 Pelican Way 4 4 2,542 $1,350,000 $1,225,000 $481 9/17/26
Average: 3.0 2.6 1,834 $754,554 $721,609 $386
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Gail DeMarco.