Market report, updated
Search in the counties of Clay, Duval, and St. Johns, in the subdivision of Ortega
Over the last 6 months, homes sold for 92.7% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2844 Harvard AvenueJacksonville, FL 32210 | 3 | 1 | 1,292 | $299,900 | $232 | 26 days |
| 4801 Apalachee StreetJacksonville, FL 32210 | 6 | 8 | 8,018 | $5,500,000 | $685 | 33 days |
| 4660 Martingale RoadJacksonville, FL 32210 | 3 | 1 | 1,193 | $295,000 | $247 | 46 days |
| 4401 Lakeside Drive Unit 303Jacksonville, FL 32210 | 2 | 2 | 1,799 | $500,000 | $277 | 78 days |
| 4611 Westfield RoadJacksonville, FL 32210 | 3 | 2 | 1,812 | $344,900 | $190 | 87 days |
| 4589 Ortega BoulevardJacksonville, FL 32210 | 5 | 6 | 6,133 | $5,800,000 | $945 | 140 days |
| 4819 Homecrest CircleJacksonville, FL 32244 | 3 | 1 | 936 | $160,000 | $170 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4480 Shawnee StreetJacksonville, FL 32210 | 3 | 3 | 1,652 | $519,900 | $314 | 41 days |
| 4677 Long Bow RoadJacksonville, FL 32210 | 4 | 4 | 3,047 | $1,550,000 | $508 | 75 days |
| 4002 Mcgirts BoulevardJacksonville, FL 32210 | 4 | 4 | 4,005 | $3,275,000 | $817 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5367 Secluded Oaks LaneJacksonville, FL 32210 | 3 | 2 | 1,462 | $299,500 | 100.0% | $204 | 4 days | Oct 13, 2026 |
| 4313 Hiawatha StreetJacksonville, FL 32210 | 3 | 2 | 1,556 | $355,000 | 83.5% | $228 | 66 days | Oct 8, 2026 |
| 2721 Algonquin AvenueJacksonville, FL 32210 | 3 | 2 | 1,482 | $455,000 | 93.8% | $307 | 32 days | Oct 6, 2026 |
| 2720 Apache AvenueJacksonville, FL 32210 | 2 | 1 | 780 | $330,000 | 91.7% | $423 | 0 days | Oct 2, 2026 |
| 3711 Ortega BoulevardJacksonville, FL 32210 | 4 | 5 | 4,741 | $4,280,000 | 99.5% | $902 | 0 days | Sep 30, 2026 |
| 2950 Arapahoe AvenueJacksonville, FL 32210 | 3 | 2 | 1,869 | $595,000 | 97.5% | $318 | 95 days | Sep 4, 2026 |
| 4422 Mcgirts BoulevardJacksonville, FL 32210 | 4 | 4 | 3,407 | $2,800,000 | 93.5% | $821 | 1 day | Jun 26, 2026 |
| 4226 Forest Park RoadJacksonville, FL 32210 | 5 | 4 | 3,968 | $995,000 | 90.9% | $250 | 53 days | Jun 18, 2026 |
| 4275 Baltic StreetJacksonville, FL 32210 | 3 | 3 | 2,493 | $715,000 | 91.1% | $286 | 7 days | Jun 15, 2026 |
| 4066 Mcgirts BoulevardJacksonville, FL 32210 | 4 | 4 | 4,392 | $3,715,000 | 93.0% | $845 | 2 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.