Market report, updated
Search in the counties of Clay, Duval, and St. Johns, in the subdivision of Edenbrooke At Hyland Trails At Creekview Trail
Over the last 6 months, homes sold for 98.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2677 Blue Finch WayGreen Cove Springs, FL 32043 | 3 | 3 | 2,222 | $529,990 | $238 | 7 days |
| 2669 Blue Finch WayGreen Cove Springs, FL 32043 | 3 | 3 | 2,031 | $514,990 | $253 | 7 days |
| 2663 Blue Finch WayGreen Cove Springs, FL 32043 | 3 | 3 | 1,929 | $499,990 | $259 | 65 days |
| 2657 Blue Finch WayGreen Cove Springs, FL 32043 | 2 | 2 | 1,964 | $509,990 | $259 | 65 days |
| 2772 Firelight LaneGreen Cove Springs, FL 32043 | 3 | 3 | 1,929 | $429,990 | $222 | 87 days |
| 2768 Firelight LaneGreen Cove Springs, FL 32043 | 2 | 2 | 1,964 | $444,990 | $226 | 87 days |
| 2796 Firelight LaneGreen Cove Springs, FL 32043 | 3 | 3 | 2,222 | $467,990 | $210 | 87 days |
| 2760 Firelight LaneGreen Cove Springs, FL 32043 | 3 | 3 | 2,031 | $454,990 | $224 | 92 days |
| 3369 Tupelo LoopGreen Cove Springs, FL 32043 | 4 | 3 | 2,173 | $414,500 | $190 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3149 Tupelo LoopGreen Cove Springs, FL 32043 | 4 | 2 | 2,309 | $359,900 | $155 | 19 days |
| 2789 Firelight LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,712 | $339,494 | $198 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3108 Tupelo LoopGreen Cove Springs, FL 32043 | 3 | 3 | 2,388 | $393,000 | 100.0% | $164 | 186 days | Nov 9, 2026 |
| 3116 Tupelo LoopGreen Cove Springs, FL 32043 | 3 | 2 | 1,712 | $334,994 | 100.0% | $195 | 99 days | Nov 4, 2026 |
| 3104 Tupelo LoopGreen Cove Springs, FL 32043 | 3 | 2 | 2,106 | $349,994 | 100.0% | $166 | 84 days | Oct 21, 2026 |
| 3174 Tupelo LoopGreen Cove Springs, FL 32043 | 3 | 3 | 1,947 | $329,900 | 100.0% | $169 | 15 days | Oct 5, 2026 |
| 2783 Firelight LaneGreen Cove Springs, FL 32043 | 3 | 3 | 1,943 | $363,604 | 92.4% | $187 | 13 days | Sep 10, 2026 |
| 2704 Berryhill RoadGreen Cove Springs, FL 32043 | 2 | 2 | 1,548 | $298,000 | 99.3% | $192 | 102 days | Aug 31, 2026 |
| 3025 New Moon CircleGreen Cove Springs, FL 32043 | 4 | 3 | 2,226 | $379,489 | 87.5% | $170 | 16 days | Aug 31, 2026 |
| 3112 Tupelo LoopGreen Cove Springs, FL 32043 | 4 | 3 | 2,309 | $389,000 | 100.0% | $168 | 81 days | Jul 31, 2026 |
| 3227 Tupelo LoopGreen Cove Springs, FL 32043 | 3 | 3 | 1,943 | $317,004 | 100.0% | $163 | 48 days | Jul 31, 2026 |
| 3120 Tupelo LoopGreen Cove Springs, FL 32043 | 3 | 2 | 2,106 | $359,494 | 100.0% | $170 | 40 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.